Home Accommodation Portscatho Directions & map • Tariff & availability Enquiries & reservations Useful Links Changing seasons |
![]() Availability Dates and Tariff for 2009 - 2010Weekly reservations are Saturday to Saturday, except for the Christmas period.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week Commencing (Saturday) | Sleeping 12-13 max 6 Bedrooms | Short Break 12-13 (4 nights) 6 Bedrooms | Sleeping 8-9 max 4 Bedrooms | Short Break 8-9 (4 nights) 4 Bedrooms | Availability |
| Mar 28, 2009 | £1560 | £1090 | £1280 | £910 | booked |
| Apr 04, 2009 | £1560 | £1090 | £1280 | £910 | booked |
| Apr 11, 2009 | £1560 | £1090 | £1280 | £910 | booked |
| Apr 18, 2009 | £1320 | £850 | £960 | £640 | booked |
| Apr 25, 2009 | £1320 | £850 | £960 | £640 | booked |
| May 02, 2009 | £1320 | £850 | £960 | £640 | booked |
| May 09, 2009 | £1320 | £850 | £960 | £640 | booked |
| May 16, 2009 | £1320 | £850 | £960 | £640 | booked |
| May 23, 2009 | £2040 | £NA | £1440 | £N/A | booked |
| May 30, 2009 | £N/A | £640 | £N/A | £580 | booked |
| Jun 06, 2009 | £1000 | £640 | £850 | £580 | booked |
| Jun 13, 2009 | £1440 | £920 | £1200 | £860 | booked |
| Jun 20, 2009 | £930 | £590 | £780 | £500 | available |
| Jun 27, 2009 | £930 | £590 | £780 | £500 | booked |
| Jul 04, 2009 | £1690 | £N/A | £1200 | £N/A | booked |
| LATE DEAL | |||||
| Jul 11, 2009 | £1300 | £950 | £1000 | £800 | available |
| LATE DEAL | |||||
| Jul 18, 2009 | £1950 | £N/A | £1420 | £N/A | booked |
| Jul 25, 2009 | £2460 | £N/A | £1880 | £N/A | booked |
| Aug 01, 2009 | £2460 | £N/A | £1880 | £N/A | booked |
| Aug 08, 2009 | £2460 | £N/A | £1880 | £N/A | booked |
| Aug 15, 2009 | £2460 | £N/A | £1880 | £N/A | booked |
| Aug 22, 2009 | £2460 | £N/A | £1880 | £N/A | booked |
| Aug 29, 2009 | £2460 | £N/A | £1880 | £N/A | booked |
| Sep 05, 2009 | £1320 | £950 | £1040 | £770 | booked |
| Sep 12, 2009 | £1320 | £950 | £1040 | £770 | booked |
| Sep 19, 2009 | £1320 | £850 | £1040 | £770 | booked |
| Sep 26, 2009 | £1320 | £850 | £1040 | £770 | booked |
| Oct 03, 2009 | £900 | £610 | £720 | £500 | booked |
| Oct 10, 2009 | £900 | £610 | £720 | £500 | booked |
| Oct 17, 2009 | £1320 | £N/A | £1040 | £N/A | booked |
| Oct 24, 2009 | £1320 | £N/A | £1040 | £N/A | booked |
| Oct 31, 2009 | £720 | £510 | £480 | £360 | booked |
| Nov 07, 2009 | £720 | £510 | £480 | £360 | booked |
| Nov 14, 2009 | £720 | £510 | £480 | £360 | booked |
| Nov 21, 2009 | £720 | £510 | £480 | £360 | booked |
| Nov 28, 2009 | £720 | £510 | £480 | £360 | booked |
| Dec 05, 2009 | £720 | £510 | £480 | £360 | booked |
| Dec 12, 2009 | £720 | £510 | £480 | £360 | booked |
| Christmas, w/c Sun | |||||
| Dec 20, 2009 | £2160 | £N/A | £1680 | £N/A | booked |
| New Year, w/c Sun | |||||
| Dec 27, 2009 | £2160 | £N/A | £1680 | £N/A | booked |

